Appliances
Showing 33–42 of 42 results
-
-
-
-
-
-
-
3D Print for working Model
-
-
-
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
If you’re using iTero class scanners, it’s easy to connect your practice to American Orthodontic Lab for a seamless workflow.
Ask your iTero Support Technician to add:
American Orthodontic Lab, Inc.
Account Number: 1095555
We’ll approve the connection request, add your practice to our systems, and complete your treatment plan according to your specifications. In the meantime, export and send any files using our uploader.